
Dösen
Project | Floor | Apartment | Size | Price | Status | Availability | Actions |
---|---|---|---|---|---|---|---|
Eigenheimstr. 18 | GF | WE 1 | 70.16 m² | reserved | avail let | ||
Eigenheimstr. 18 | GF | WE 2 | 69.87 m² | reserved | avail let | ||
Eigenheimstr. 18 | 1st | WE 3 | 74.95 m² | reserved | avail let | ||
Eigenheimstr. 18 | 1st | WE 4 | 75.67 m² | reserved | avail let | ||
Eigenheimstr. 18 | 2nd | WE 5 | 61.45 m² | reserved | avail let | ||
Eigenheimstr. 18 | 2nd | WE 6 | 88.81 m² | reserved | avail let | ||
Eigenheimstr. 18 | 3rd | WE 7 | 106.77 m² | not available | avail let | ||
Eigenheimstr. 18 | 3rd | WE 8 | 56.9 m² | not available | unrented |
Contact
ACCENTRO has a large selection of condominiums in many locations in Berlin. www.accentro.co.uk.
Year of construction: 1919
Heating: Central Heating
Type of lighting / energy sources: gas
Energy certification is available: available
Energy type: Consumption certificate
Energy value: 136 kWh (m²a)
Energy efficiency class: E
Energy certificate date: 07.6.2019
Energy certificate valid until: 07.06.2029
Exclusion of Liability (Disclaimer):
All details provided on this page are for information purposes only. No warranty is assumed regarding their accuracy or completeness. Subject to error and change. This website does not represent an offer to treat. Images and representations are of exemplary nature and non-binding. Visualisations, images and floor plans may deviate from the finished product.