
Brockhausstraße 51
Project | Floor | Apartment | Size | Price | Status | Availability | Actions |
---|---|---|---|---|---|---|---|
Brockhausstr. 51 | GF | WE 1 | 79.82 m² | reserved | avail let | ||
Brockhausstr. 51 | GF | WE 2 | 58.74 m² | reserved | avail let | ||
Brockhausstr. 51 | 1st | WE 3 | 82.47 m² | sold | avail let | ||
Brockhausstr. 51 | 1st | WE 4 | 70.28 m² | reserved | avail let | ||
Brockhausstr. 51 | 2nd | WE 5 | 85.43 m² | sold | avail let | ||
Brockhausstr. 51 | 2nd | WE 6 | 73.83 m² | sold | avail let | ||
Brockhausstr. 51 | 3rd | WE 7 | 84.66 m² | sold | avail let | ||
Brockhausstr. 51 | 3rd | WE 8 | 74.15 m² | sold | unrented | ||
Brockhausstr. 51 | 5th | WE 9 | 80.92 m² | sold | avail let | ||
Brockhausstr. 51 | 5th | WE 10 | 64.12 m² | sold | avail let |
Contact
ACCENTRO has a large selection of condominiums in many locations in Berlin. www.accentro.co.uk.
Year of construction: 1919
Heating: Central Heating
Type of lighting / energy sources: gas
Energy type: Consumption certificate
Energy value: 133 kWh (m²a)
Energy efficiency class: E
Energy certificate date: 07.6.2019
Energy certificate valid until: 07.06.2029
Exclusion of Liability (Disclaimer):
All details provided on this page are for information purposes only. No warranty is assumed regarding their accuracy or completeness. Subject to error and change. This website does not represent an offer to treat. Images and representations are of exemplary nature and non-binding. Visualisations, images and floor plans may deviate from the finished product.